Additional information
| ABV | 40% |
|---|---|
| Salty Tastes | Table Salt |
| UPC | 857186006063 |
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Proof | 80 |
| Aromas | Anise, Raspberry, Vanilla |
| Oak Intensity | Light Oak |
| Mouthfeel | Buttery, Creamy, Subtle, Thin |
| Finish Length | none |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.4 |
| Bitter Tastes | Stemmy |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |




