Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.9 |
| Finish Length | Medium |
| UPC | 40063400027 |
| Distributor | RNDC |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Floral, Oak, Vanilla |
| Mouthfeel | Creamy, Crisp, Oily, Smooth |
| Sensations | Warm |
| Bitter Tastes | Orange Blossom, Straw, Tea, Violet |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Savory Tastes | Butter, Butterscotch, Leather, Licorice |
| Smokey Tastes | Earthy, Leather, Peat, Tobacco |
| Sour Tastes | Lemon, Orange, sour cherry |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Sugar, Cherry, Honey, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Tags | NonChillFiltered, SiB, SingleBarrel |
| Smoke tastes | earthy, leather, peat, tobacco |






