Additional information
| ABV | 49% |
|---|---|
| UPC | 860000790956 |
| Sweet Tastes | Candied Caramel, Caramel, Floral |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon |
| Sensations | Hot |
| Savory Tastes | Butter |
| Proof | 97 |
| Aromas | Cinnamon, Cloves, Floral, Honey |
| Oak Intensity | Light Oak |
| Mouthfeel | Silky, Smooth |
| Finish Length | Medium |
| Avg Score | 8.8 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Burnt Toast |
| Smoke tastes | burnt toast |






