Additional information
ABV | 40% |
---|---|
Salty Tastes | Table Salt |
UPC | 80686012474 |
Sweet Tastes | Caramel, Honey, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cloves, Menthol, Nutmeg |
Sour Tastes | Orange |
Sensations | Warm |
Savory Tastes | Butter, Grainy, nuts |
Proof | 80 |
Aromas | Oak, Orange, smoke, Vanilla |
Oak Intensity | Young Oak |
Mouthfeel | Buttery, Creamy, Crisp, Velvety |
Finish Length | Short |
Distributor | SOUTHERN GLAZER'S |
Avg Score | 7.5 |
Bitter Tastes | Grassy, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |
Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
Smoke tastes | charcoal, earthy, leather, tobacco |