Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 810020890037 |
| Distributor | Breakthru |
| Proof | |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Lemon, Mint, Orange, Peach |
| Mouthfeel | Buttery, Silky, Thin |
| Sensations | Warm |
| Bitter Tastes | Grassy, Tea |
| Salty Tastes | |
| Savory Tastes | Butter, Corn, Cream, Grainy |
| Smokey Tastes | Earthy |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Mint, Rye |
| Sweet Tastes | Caramel, Floral, Pear, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Young Oak |
| Avg Score | 7.5 |
| Smoke tastes | earthy |






