Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.5 |
| Finish Length | Long |
| UPC | 851756002240 |
| Distributor | RNDC |
| Proof | 120 |
| ABV | 60% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Vanilla |
| Mouthfeel | Dry |
| Sensations | Sharp |
| Bitter Tastes | Orange Blossom |
| Salty Tastes | Table Salt |
| Savory Tastes | Almond |
| Smokey Tastes | Charcoal |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper |
| Sweet Tastes | Apple |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Tags | NonChillFiltered |
| Smoke tastes | charcoal |






