Additional information
| Aromas | Allspice, Black Pepper, Caramel, Oak |
|---|---|
| Average Mouthfeel Category | |
| Average Palate Category | |
| Avg Score | 7.3 |
| Distributor | Breakthru |
| Finish Length | Medium |
| Mouthfeel | Dry, Silky |
| Oak Intensity | Medium Oak |
| Savory Tastes | Leather |
| Sensations | Warm |
| Spicy Tastes | Black Pepper, Peppers, Rye |
| Likes | |
| Alcohol Type | Whiskey |
| Sweet Tastes | Caramel |
| UPC | 854396005169 |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 46% |
| Proof | 92 |
| Salty Tastes | |
| Sour Tastes | |
| Bitter Tastes | |
| Barrel Tastes |






