Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 854396005008 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 92 |
| ABV | 46% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Cardamom, Cinnamon, Floral, Lemon |
| Mouthfeel | Buttery, Oily, Silky, Subtle |
| Sensations | Warm |
| Bitter Tastes | Eucalyptus, Grassy, Straw, Tea |
| Salty Tastes | Sea Salt, Soy Sauce |
| Savory Tastes | Butter, Grainy, Leather, Walnut |
| Smokey Tastes | coffee grinds, Earthy, Leather, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Cloves, Ginger, Peppers, Rye |
| Sweet Tastes | Floral, Honey, Peach, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Young Oak |
| Avg Score | 7.3 |
| Smoke tastes | coffee grinds, earthy, leather, tobacco |






