Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Short |
| UPC | 80686001409 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Leather, Oak, Vanilla, Vinegar |
| Mouthfeel | Buttery, Sharp, Thin |
| Sensations | Warm |
| Bitter Tastes | Straw |
| Salty Tastes | |
| Savory Tastes | Leather |
| Smokey Tastes | Earthy, Leather, Tobacco |
| Sour Tastes | |
| Spicy Tastes | Black Pepper |
| Sweet Tastes | Caramel, Honey, Molasses, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Young Oak |
| Avg Score | 6.8 |
| Smoke tastes | earthy, leather, tobacco |






