Additional information
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
|---|---|
| Salty Tastes | Sea Salt, Soy Sauce |
| UPC | 85246501566 |
| Sweet Tastes | Apple, Caramel, Cherry, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Mint, Nutmeg, Rye |
| Sour Tastes | Lemon, Orange |
| Smokey Tastes | Coffee, Leather, Peat, Tobacco |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, Corn, Leather |
| Oak Intensity | Medium Oak |
| Average Mouthfeel Category | |
| Mouthfeel | Buttery, Creamy, Crisp, Velvety |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.7 |
| Bitter Tastes | Grassy, Orange Blossom, Rose, Tea |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 51% |
| Proof | 101 |
| Smoke tastes | coffee, leather, peat, tobacco |






