Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 85246501221 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 112 |
| ABV | 56% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cherry, Oak, Vanilla |
| Mouthfeel | Buttery, Oily, Sharp, Subtle |
| Sensations | Hot |
| Bitter Tastes | Dark Chocolate, Geranium, Grassy, Green Olive |
| Salty Tastes | |
| Savory Tastes | Butter, Butterscotch, Corn, Leather |
| Smokey Tastes | Burnt Toast, Earthy, Leather, Tobacco |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Peppers |
| Sweet Tastes | Butterscotch, Caramel, Cherry, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7.6 |
| Tags | BarrelProof, BarrelStrength, CaskStrength |
| Smoke tastes | burnt toast, earthy, leather, tobacco |






