Additional information
| ABV | 12% |
|---|---|
| UPC | 656676020059 |
| Sweet Tastes | Fruit, Honey |
| Alcohol Type | White Wine |
| Likes | |
| Sour Tastes | Lemon |
| Sensations | Warm |
| Savory Tastes | Walnut |
| Proof | 24 |
| Aromas | Apple |
| Oak Intensity | Light Oak |
| Mouthfeel | Astringent, Crisp |
| Finish Length | none |
| Avg Score | 7.8 |
| Bitter Tastes | Grassy |
| Barrel Tastes | Wine |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Earthy |
| Smoke tastes | earthy |





