Additional information
| Aromas | Allspice, Caramel, Cloves, Vanilla |
|---|---|
| Salty Tastes | Sea Salt |
| UPC | 680203010671 |
| Sweet Tastes | Blackberry, Caramel, Fig, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sour Tastes | Lemon |
| Smokey Tastes | Charcoal, Tobacco |
| Sensations | Warm |
| Savory Tastes | Butter, Corn, Hazelnut, Walnut |
| Oak Intensity | Light Oak |
| Average Mouthfeel Category | |
| Mouthfeel | Buttery, Creamy, Thin, Velvety |
| Finish Length | Medium |
| Distributor | Opici |
| Avg Score | 8.1 |
| Bitter Tastes | Dark Chocolate, Green Olive, Moss, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 46% |
| Proof | 91 |
| Smoke tastes | charcoal, tobacco |



