Additional information
| UPC | 721733003075 |
|---|---|
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Aromas | Black Pepper, Caramel, Oak, Vanilla |
| Mouthfeel | Sharp, Thick |
| Avg Score | 8 |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 40% |
| Proof | 80 |
| Finish Length | Long |
| Sweet Tastes | Brown Sugar, Caramel, Vanilla |
| Savory Tastes | Almond, Leather |
| Oak Intensity | Heavy Oak |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg |






