Additional information
| Savory Tastes | Butter |
|---|---|
| Salty Tastes | Sea Salt |
| Barrel Tastes | Brandy |
| Avg Score | 5.7 |
| Distributor | Breakthru |
| Mouthfeel | Buttery, Carbonated |
| Oak Intensity | Medium Oak |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Sensations | Warm |
| Proof | 80 |
| Likes | |
| Alcohol Type | Rum |
| UPC | 699013000550 |
| Volume | 750ml |
| ABV | 40% |
| Smokey Tastes | Earthy |
| Aromas | Allspice |
| Finish Length | none |
| Smoke tastes | earthy |



