Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 81128002145 |
| Distributor | Breakthru |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Anise, Caramel, Cherry, Coconut |
| Mouthfeel | Creamy, Smooth, Subtle, Velvety |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Elder Flower |
| Salty Tastes | |
| Savory Tastes | Butter, Cream, Walnut |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sour Tastes | Orange, sour cherry |
| Spicy Tastes | Licorice, Peppers |
| Sweet Tastes | Artificial Fruit, Blackberry |
| Barrel Tastes | Brandy |
| Oak Intensity | |
| Avg Score | 7.5 |
| Smoke tastes | charcoal, earthy, leather, tobacco |






