Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.3 |
| Finish Length | Medium |
| UPC | 80660001203 |
| Distributor | RNDC |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
| Mouthfeel | Astringent, Buttery, Creamy, Oily |
| Sensations | Warm |
| Bitter Tastes | Grassy, Moss, Tea |
| Salty Tastes | Soy Sauce, Table Salt |
| Savory Tastes | Butter, Grainy, Licorice, nuts |
| Smokey Tastes | Coffee, Leather, Peat, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Peppers, Rye |
| Sweet Tastes | Caramel, Floral, Fruit, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Tags | Good, SmallBatch |
| Smoke tastes | coffee, leather, peat, tobacco |






