Additional information
| Aromas | Leather, Oak, Pear, Raisin |
|---|---|
| Mouthfeel | Buttery, Creamy, Silky |
| UPC | 813219020048 |
| Sweet Tastes | Honey, Melon, Raisin, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg |
| Sour Tastes | Orange |
| Smokey Tastes | Earthy |
| Sensations | Warm |
| Oak Intensity | Light Oak |
| Finish Length | Medium |
| Average Mouthfeel Category | |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.4 |
| Bitter Tastes | Dark Chocolate, Straw |
| Barrel Tastes | Beer |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | NonChillFiltered |
| ABV | 46% |
| Proof | 92 |
| Salty Tastes | |
| Savory Tastes | Almond, Leather |
| Average Palate Category | |
| Smoke tastes | earthy |




