Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 81128001209 |
| Distributor | Breakthru |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Chocolate, Oak, Vanilla |
| Mouthfeel | Buttery, Creamy, Smooth, Syrupy |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Orange Blossom, Straw, Tea |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Savory Tastes | Almond, Butter, Butterscotch, Leather |
| Smokey Tastes | Charcoal, Coffee, Earthy, Leather |
| Sour Tastes | Grapefruit, Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Mint, Nutmeg |
| Sweet Tastes | Brown Sugar, Caramel, Chocolate, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 8.1 |
| Tags | Good, NonChillFiltered, Thisisgood!!, Verygood |
| Smoke tastes | charcoal, coffee, earthy, leather |






