Additional information
| Mouthfeel | Buttery, Creamy |
|---|---|
| Sensations | Hot |
| UPC | 88110070052 |
| Sweet Tastes | Blackberry, Chocolate, Floral |
| Alcohol Type | Scotch |
| Likes | |
| Sour Tastes | Orange |
| Smokey Tastes | Coffee, coffee grinds, Peat |
| Savory Tastes | Butter |
| Average Mouthfeel Category | |
| Oak Intensity | Medium Oak |
| Aromas | Caramel, Cherry, Estery, Floral |
| Proof | 80 |
| Finish Length | Medium |
| Avg Score | 7.9 |
| Bitter Tastes | Orange Blossom, Tea |
| Barrel Tastes | Scotch |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 40% |
| Distributor | Breakthru |
| Average Palate Category | |
| Smoke tastes | coffee, coffee grinds, peat |






