Additional information
| Alcohol Type | Scotch |
|---|---|
| Mouthfeel | Buttery, Crisp, Oily, Sharp |
| UPC | 80686813064 |
| Distributor | Southern |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Aromas | Glue, Leather, Rubbery, smoke |
| Sensations | Bite |
| Salty Tastes | Sea Salt |
| Smokey Tastes | Leather, Peat |
| Sweet Tastes | Apple, Honey |
| Barrel Tastes | Scotch |
| Oak Intensity | No Oak |
| Avg Score | 7.2 |
| Finish Length | Long |
| Smoke tastes | leather, peat |






