Additional information
| Aromas | Cloves, Honey, Orange, Vanilla |
|---|---|
| Oak Intensity | Light Oak |
| UPC | 864784000119 |
| Sweet Tastes | Caramel, Maple Syrup, Sugarcane, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves, Nutmeg, Rye |
| Sour Tastes | Lemon |
| Sensations | Warm |
| Smokey Tastes | Charcoal, Leather |
| Average Mouthfeel Category | |
| Mouthfeel | Buttery, Smooth |
| Savory Tastes | Almond, Butter, Corn |
| Distributor | RNDC |
| Avg Score | 8.4 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | Blend, StraightRye |
| ABV | 63% |
| Proof | 125 |
| Salty Tastes | |
| Finish Length | Medium |
| Bitter Tastes | |
| Smoke tastes | charcoal, leather |






