Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 721059897501 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 102 |
| ABV | 51% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Caramel, Cinnamon, Vanilla |
| Sensations | Warm |
| Bitter Tastes | Grassy, Moss, Stemmy, Tea |
| Mouthfeel | Buttery, Creamy, Oily, Smooth |
| Salty Tastes | Sea Salt |
| Savory Tastes | Butterscotch, Corn, Leather, nuts |
| Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
| Sour Tastes | Grapefruit, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7.6 |
| Smoke tastes | coffee, earthy, leather, tobacco |






